Parchment Panthers
The official website of parchment athletics
Track & Field
Track & Field
Men's Records | |||
---|---|---|---|
Event | Record Holder | Meter | Date |
100 M Dash | Jason Carver | 10.77 | 1997 |
200 M Dash | Mike Emig | 21.80 | 2012 |
400 M Dash | Mike Emig | 49.70 | 2012 |
800 M Run | Stu Crowell | 1:56.34 | 2011 |
1600 M Run | Garrett Winter | 4:19.46 | 2022 |
3200 M Run | Garrett Winter | 9:11.77 | 2022 |
110 M Hurdles | Earl James | 14.9 | 1977 |
300 M Hurdles | Brian Pardee | 40.7 | 1992 |
4 x 100 M Relay | Alex Lasher Brandon Linstead Mike Emig Jalen Hodgson |
43.78 | 2012 |
4 x 200 M Relay |
Odessa Britman Richie Riley Shane Whitehead Donavan Hodgson |
1:30.04 |
2016 |
4 x 400 M Relay |
Dave Krueger Dean Clear Tom Daley Tom Hogoboom |
3:24.9 |
1981 |
4 x 800 M Relay |
Mike Mundy Gordie Smith Kevin Westerhouse Brian Hammon |
8:22.9 |
1986 |
Long Jump | Pat Russell | 22'7'' | 1990 |
High Jump | Steve McFadden | 6'5'' | 1977 |
Discus | Jim Carroll | 154'6'' | 1982 |
Shot Put | Daryl Thomas | 49'10 3/4'' | 1985 |
Pole Vault | Brandon Blankenship | 14'0'' | 2014 |
Women's Records | |||
---|---|---|---|
Event | Record Holder | Meter | Date |
100 M Dash | Paige Berg | 12.3 | 2012 |
200 M Dash | Mary Ramsey | 25.5 | 2007 |
400 M Dash | Jaymie Dam | 57.81 | 2007 |
800 M Run | Mary Dow | 2:26.02 | 2021 |
1600 M Run | Mary Dow | 5:17.71 | 2021 |
3200 M Run | Jenny Pratt | 11:53.5 | 1987 |
110 M Hurdles | Pam Hoyt | 15.3 | 2002 |
300 M Hurdles | Regan Berg | 45.74 | 2016 |
4 x 100 M Relay |
Olivia Novak Regan Berg Alisha Fulwiley Shiyon Taylor |
51:27 |
2016 |
4 x 200 M Relay |
Tilonda McGuffey Mary Ramsey Jeannie Clossen Jaymie Dam |
145.75 |
2007 |
4 x 400 M Relay | Jaymie Dam Danielle Closson Jeannie Closson Samantha Justice |
4:07.61 |
2007 |
4 x 800 M Relay |
Samantha Justice Jeannie Closson Jaymie Dam Laura Yeager |
9:49.36 |
2006 |
Long Jump | Tricia Moe | 17'6 3/4'' | 1987 |
High jump | Mary Ramsey | 5'6'' | 2007 |
Discus | Donna Wright | 152.6 | 1984 |
Shot put | Donna Wright | 39'2 1/4'' | 1984 |
Pole Vault | Lizzie Tecca | 9'06'' | 2011 |
https://parchmentpanthers.com