Baseball
Parchment Baseball Overall Season Records | ||
Season | Record | Winning Percentage |
2022 | - | |
2021 | 29-4 | |
2020 | Canceled - COVID | |
2019 | 21-11 | |
2018 | 20-13 | |
2017 | 8-26 | |
2016 | 29-8 | |
2015 | 24-9 | |
2014 | 15-18 | |
2013 | 11-16 | |
2012 | 33-8 | |
2011 | 27-6 | |
2010 | 23-15 | |
2009 | 21-14 | |
2008 | 12-21 | |
2007 | 23-9 | |
2006 | 20-16 | |
2005 | 10-16 | |
2004 | Unknown | |
2003 | Unknown | |
2002 | 8-17 | |
2001 | Unknown | |
2000 | Unknown | |
1999 | Unknown | |
1998 | Unknown | |
1997 | Unknown | |
1996 | Unknown | |
1995 | 8-16 | |
1994 | Unknown | |
1993 | 10-19 | |
1992 | 18-5 | |
1991 | 20-5 | |
1990 | 20-4 | |
1989 | 15-10 | |
1988 | 17-13 | |
1987 | 13-16 | |
1986 | 12-10 | |
1985 | 17-11 | |
1984 | 15-8 | |
1983 | 9-14 | |
1982 | 15-11 | |
1981 | 15-9 | |
1980 | 26-3 | |
1979 | 18-5 | |
1978 | 14-9 | |
1977 | 11-10 | |
1976 | 10-9 | |
1975 | 11-11 | |
1974 | 14-14 | |
1973 | 14-11 | |
1972 | 20-5 | |
1971 | 19-7 | |
1970 | 19-4 | |
1969 | 13-6 | |
1968 | 9-7 | |
1967 | 12-2 | |
1966 | 6-8 | |
1965 | 14-4 | |
1964 | 14-6 | |
1963 | 10-2 | |
1962 | 5-6 | |
1961 | 6-5 | |
1960 | 3-5 |
Parchment Head Coaching Wins | |
---|---|
Rob Dreier | 426 |
Ron Ruster | 264 |
Jack Krueger | 55 |
Tom Beals | 37 |
Gary Bashore | 13 |
Eric Adams | 8 |
Jim Nycum | 3 |
JD Osterhouse | Unknown |
Adam Danapilis | Unknown |
*1994, 1996 and 1997 records are unknown |