Basketball (W)
Women's Basketball Records | ||||
Season | Conference Record | Overall Record | Winning Percentage | |
2021-22 | ||||
2020-21 | 0-11 | 0-15 | .000 | |
2019-20 | 1-9 | 1-20 | .048 | |
2018-19 | 4-6 | 5-15 | .250 | |
2017-18 | 3-7 | 5-16 | .238 | |
2016-17 | 1-9 | 5-14 | .263 | |
2015-16 | 5-5 | 14-7 | .666 | |
2014-15 | 13-1 | 14-7 | .666 | |
2013-14 | 16-2 | 23-3 | .885 | |
2012-13 | 13-2 | 15-3 | .833 | |
2011-12 | 15-3 | 20-4 | .833 | |
2010-11 | 2-8 | 5-13 | .278 | |
2009-10 | 1-10 | 4-17 | .190 | |
2008-09 | ||||
2007-08 | ||||
2006-07 | ||||
2005-06 | ||||
2004-05 | ||||
2003-04 | ||||
2002-03 | ||||
2001-02 | ||||
2000-01 |
https://parchmentpanthers.com