Parchment Panthers
The official website of Parchment Athletics
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Elijah Brown | GK | 2021 | ||
14 | Nathan Gardner | 2021 | |||
2 | James Gilbert | 2021 | |||
Jacob Guzior | 2023 | ||||
4 | Zachary Hermenitt | 2021 | |||
Liam Hernandez | 2023 | ||||
7 | Tristan Hernandez | 2021 | |||
Owen Kovl | 2021 | ||||
Will Kovl | 2023 | ||||
Kornelius Linders | 2023 | ||||
3 | Syed Mustafa | 2020 | |||
Isaac Nieboer | 2023 | ||||
6 | Noah Nieboer | 2021 | |||
Mason Ragan | 2023 | ||||
0 | Dante Rizzolo | GK | 2020 | ||
Adrian Taylor | 2023 | ||||
Jacob Vanderveen | 2021 | ||||
8 | Antonio Williams | 2022 | |||
9 | Jacob Zapata | 2022 |
https://parchmentpanthers.com