Parchment Panthers
The official website of Parchment Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Tyler Allyn-White | 2017 | |||
13 | Arius Chapa | 2017 | |||
22 | Patrick Denoon | 2017 | |||
55 | Noah Fayling | 2017 | |||
23 | Gabe Feller | 2017 | |||
30 | Ontayveon Fry | 2019 | |||
50 | Tyler Hampton | 2018 | |||
20 | Casey Jones | 2017 | |||
8 | Brendan Kortz | 2018 | |||
53 | Carter Maxey | 2018 | |||
5 | Adrian Meade | 2017 | |||
71 | Robert Miller | 2017 | |||
78 | Elijah Moskalik | 2017 | |||
51 | Jacob Newman | 2018 | |||
52 | Kalob Novencido | 2018 | |||
86 | Kenneth Oldenburg | 2017 | |||
56 | Jace Osborn-Sweet | 2018 | |||
64 | Brice Ramer | 2018 | |||
10 | Spencer Spry | 2018 | |||
43 | Dequan Stowe | 2017 | |||
4 | Garrett Stutz | 2018 | |||
3 | Darrion Turner | 2018 | |||
70 | Jordan Verburg | 2019 | |||
72 | Austin Wagner | 2017 | |||
2 | Shane Whitehead | 2017 |
https://parchmentpanthers.com