Parchment Panthers
The official website of Parchment Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
# McKenna Nunn | 2023 | ||
2 | Ezariah Liggins | 2023 | |
3 | Pierre Nelson | 2023 | |
4 | Mason Ragan | 2023 | |
5 | Alonzo Leija | 2023 | |
6 | Benjamin Pelletier | 2024 | |
8 | Jalen Kampen | 2025 | |
10 | Will Kovl | 2023 | |
11 | Jacob Bowers | 2024 | |
12 | Aaron Jasiak | 2023 | |
14 | Darius Baker | 2024 | |
21 | Breckyn Bootland | 2023 | |
22 | Landon Merideth | 2025 | |
23 | Tanner Slack | 2023 | |
24 | Jaden Taylor | 2025 | |
30 | McKaylah Shank | 2023 | |
35 | Jamil Rivera-Griffin | 2024 | |
50 | Owen Eakins | 2024 | |
51 | Brady Newington | 2024 | |
52 | Regis Vorva | 2023 | |
54 | Richard Dolnik | 2023 | |
73 | Alex Oldenburg | 2024 | |
74 | Aydin Johnson | 2024 | |
75 | Deven Berner | 2025 | |
77 | Matthew Lovell | 2025 | |
83 | Jacob Guzior | 2023 | |
87 | Blake Smith | 2023 | |
88 | Ashtian McClanahan | 2023 |
https://parchmentpanthers.com